Stock Code: NSE » IBPOW AND BSE » 533122
7.8 -0.1 (-1.2%)
Details | Technicals for | 04-06-2013 | |
Open | 7.9 | Resistance 3 | 8.2 |
Last close | 7.9 | Resistance 2 | 8.1 |
Today's high | 8 | Resistance 1 | 7.95 |
Today's low | 7.75 | PP (Pivot Point) | 7.85 |
Volume | 1,015,540 | Support 1 | 7.7 |
52-Week high | 16.80 | Support 2 | 7.6 |
52-Week low | 7.75 | Support 3 | 7.45 |
Trade Date | 04-06-2013 | 50 DMA | 8.73 |
Avg Vol.(5d) | 5,842,130 | 200 DMA | 11.46 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.