Stocks in downtrend 05/11/2014
Script name | Last | 5d-move |
Shivam Autotech Ltd | 72.20 | -72.30% |
Vikas GlobalOne Ltd | 14.90 | -15.40% |
Hindustan Oil . | 51.45 | -14.60% |
Oil Country Tu. | 40.65 | -12.00% |
Kanoria Chemic. | 42.70 | -11.00% |
Sterling Biotech Ltd | 8.75 | -10.90% |
| 1.60 | -10.10% |
Gravita India Ltd | 83.90 | -9.82% |
Shoppers Stop Ltd | 493.00 | -9.80% |
8K Miles Softw. | 694.60 | -9.59% |
Neuland Labora. | 437.20 | -9.30% |
Titan Industries Ltd | 375.20 | -9.00% |
Deepak Fertili. | 143.65 | -8.51% |
Ipca Laborator. | 673.00 | -8.42% |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.