Script name | Last | 5d-move |
Zuari Agro Chemicals | 299.10 | +44.50% |
Golden Tobacco Ltd | 35.85 | +40.20% |
Gammon Infrast. | 18.95 | +38.20% |
Kesar Terminal. | 457.35 | +36.30% |
Excel Industries Ltd | 401.85 | +35.70% |
Nitco Ltd | 30.05 | +34.70% |
Archidply Indu. | 37.35 | +32.90% |
Lanco Industries Ltd | 78.60 | +31.60% |
Allsec Technol. | 29.75 | +25.40% |
SKM Egg Produc. | 89.45 | +24.70% |
Apcotex Indust. | 445.40 | +24.70% |
Bodal Chemicals Ltd | 39.70 | +24.60% |
Asahi Songwon Colors | 173.65 | +24.10% |
Fertilizers & . | 35.85 | +23.30% |
Wednesday, November 5, 2014
Stocks in uptrend 05/11/2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.