Wednesday, November 5, 2014
Stocks in uptrend 05/11/2014
| Script name | Last | 5d-move |
| Zuari Agro Chemicals | 299.10 | +44.50% |
| Golden Tobacco Ltd | 35.85 | +40.20% |
| Gammon Infrast. | 18.95 | +38.20% |
| Kesar Terminal. | 457.35 | +36.30% |
| Excel Industries Ltd | 401.85 | +35.70% |
| Nitco Ltd | 30.05 | +34.70% |
| Archidply Indu. | 37.35 | +32.90% |
| Lanco Industries Ltd | 78.60 | +31.60% |
| Allsec Technol. | 29.75 | +25.40% |
| SKM Egg Produc. | 89.45 | +24.70% |
| Apcotex Indust. | 445.40 | +24.70% |
| Bodal Chemicals Ltd | 39.70 | +24.60% |
| Asahi Songwon Colors | 173.65 | +24.10% |
| Fertilizers & . | 35.85 | +23.30% |
Domestic Institutional Investors trading activity on NSE and BSE on Capital Market Segment 05/11/2014
| DII trading activity on NSE and BSE in Capital Market Segment(In Rs. Crores) | ||||
| Category | Date | Buy Value | Sell Value | Net Value |
| DII | 05-Nov-2014 | 1307.55 | 2512.18 | -1204.63 |
Subscribe to:
Comments (Atom)