Script name | Last | 5d-move |
GRUH Finance Ltd | 200.95 | -46.30% |
Visesh Infotec. | 0.20 | -36.60% |
Jindal Cotex Ltd | 16.15 | -15.60% |
SKM Egg Produc. | 12.80 | -9.96% |
Zylog Systems Ltd | 11.60 | -8.51% |
K Sera Sera Pr. | 15.00 | -6.25% |
Rain Industries Ltd | 48.25 | -5.36% |
Muthoot Finance Ltd | 1180.00 | -4.60% |
Supreme Indust. | 489.10 | -4.39% |
Wockhardt Ltd | 572.25 | -4.06% |
Ugar Sugar Works Ltd | 16.05 | -3.99% |
HCL Infosystems Ltd | 69.20 | -3.92% |
Donear Industr. | 16.25 | -3.84% |
Vaibhav Global | 653.75 | -3.80% |
Monday, June 9, 2014
Stocks in down trend 09/06/2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.