Script name | Last | 5d-move |
GRUH Finance Ltd | 199.95 | -50.90% |
Visesh Infotec. | 0.20 | -20.00% |
Jindal Cotex Ltd | 15.05 | -11.40% |
SKM Egg Produc. | 12.60 | -9.96% |
MBL Infrastruc. | 261.50 | -9.36% |
Kanoria Chemic. | 47.90 | -8.00% |
Indiabulls Power Ltd | 13.65 | -6.92% |
Shekhawati Pol. | 2.00 | -6.84% |
Himatsingka Se. | 59.25 | -6.62% |
Hitachi Home &. | 238.00 | -6.34% |
Praj Industries Ltd | 72.15 | -6.28% |
K Sera Sera Pr. | 15.00 | -6.25% |
PVR Ltd | 615.95 | -6.15% |
Onelife Capita. | 190.30 | -5.85% |
Tuesday, June 10, 2014
Stocks in down trend 10/06/2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.