Script name | Last | 5d-move |
Suzlon Energy Ltd | 29.50 | -19.80% |
DIC India Ltd | 443.75 | -18.80% |
Assam Company Ltd | 6.35 | -18.10% |
PVP Ventures Ltd | 9.30 | -16.30% |
Shree Ashtavin. | 0.90 | -15.00% |
Burnpur Cement Ltd | 12.95 | -14.80% |
United Bank of India | 46.10 | -13.60% |
GTL Infrastruc. | 3.50 | -13.00% |
Panoramic Univ. | 11.55 | -13.00% |
Micro Technolo. | 3.60 | -12.70% |
Emmbi Polyarns Ltd | 13.45 | -12.40% |
HBL Power Syst. | 17.70 | -12.20% |
Nakoda Textile. | 10.20 | -11.10% |
Electrosteel C. | 30.70 | -10.80% |
Tuesday, June 17, 2014
Stocks in downtrend 17/06/2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.