Stocks in down trend 21/07/2014
Script name | Last | 5d-move |
Nakoda Textile. | 5.65 | -20.60% |
| 94.65 | -19.90% |
Winsome Diamon. | 2.40 | -15.10% |
Net 4 India Ltd | 5.00 | -14.50% |
Timbor Home Ltd | 12.35 | -11.90% |
Decolight Cera. | 1.95 | -11.80% |
Syncom Healthc. | 6.30 | -10.50% |
Moser Baer (In. | 10.10 | -9.86% |
Power Finance . | 269.75 | -9.01% |
Rural Electrif. | 1101.00 | -8.92% |
Sundaram Multi. | 3.30 | -8.51% |
Arvind Remedies | 32.70 | -8.37% |
JVL Agro Indus. | 17.80 | -7.61% |
Sasken Communi. | 306.20 | -7.50% |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.