Script name | Last | 5d-move |
Tata Sponge Iron Ltd | 803.20 | +26.90% |
Axis IT&T Ltd | 103.95 | +24.60% |
Thinksoft Glob. | 561.45 | +23.90% |
Tata Metaliks Ltd | 90.30 | +23.60% |
BF Investment Ltd | 93.35 | +22.80% |
BF Utilities Ltd | 777.05 | +22.50% |
Savita Oil Tec. | 811.85 | +21.10% |
Sangam (India) Ltd | 72.05 | +19.70% |
Nagreeka Exports Ltd | 31.40 | +19.60% |
Jaypee Infratech Ltd | 37.05 | +19.10% |
Ahluwalia Cont. | 126.65 | +19.00% |
HCL Infosystems Ltd | 74.05 | +17.60% |
Financial Tech. | 277.20 | +15.00% |
Hitachi Home &. | 314.15 | +14.80% |
Thursday, July 17, 2014
Stocks in uptrend 17/07/2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.