Script name | Last | 5d-move |
Axis IT&T Ltd | 111.10 | +36.70% |
Advani Hotels . | 85.30 | +36.40% |
Hitachi Home &. | 359.25 | +34.00% |
Tata Sponge Iron Ltd | 840.65 | +32.00% |
Ahluwalia Cont. | 135.45 | +31.70% |
HOV Services Ltd | 114.15 | +31.50% |
Rico Auto Indu. | 20.15 | +26.50% |
Sangam (India) Ltd | 76.10 | +26.30% |
Brooks Laboratories | 37.00 | +22.30% |
Kitex Garments | 280.65 | +20.40% |
Genesys Intern. | 63.45 | +19.90% |
Store One Reta. | 61.30 | +19.80% |
Capital First | 246.60 | +19.20% |
Bombay Burmah . | 148.35 | +18.30% |
Saturday, July 19, 2014
Stocks in uptrend 18/07/2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.