| Script name | Last | 5d-move |
| Selan Explorat. | 455.55 | +28.40% |
| Wheels India Ltd | 1051.45 | +26.90% |
| Patel Engineer. | 60.00 | +24.80% |
| Cantabil Retai. | 18.80 | +23.90% |
| Global Offshor. | 142.05 | +23.90% |
| Kaveri Seed Co. | 498.65 | +21.90% |
| Astral Poly Te. | 388.10 | +18.90% |
| R Systems Inte. | 465.95 | +18.80% |
| Aksh Optifibre Ltd | 17.75 | +17.60% |
| Ashapura Minec. | 55.35 | +16.90% |
| Granules India Ltd | 264.05 | +16.50% |
| Balkrishna Ind. | 357.15 | +16.30% |
| Power Finance . | 152.10 | +15.50% |
Thursday, February 6, 2014
Stocks in uptrend 06/02/2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.