Stocks in down trend
| Script name | Last | 5d-move |
| S.Kumars Natio. | 3.00 | -20.30% |
| Sundaram Multi. | 6.10 | -18.80% |
| Parenteral Dru. | 31.75 | -17.20% |
| Hindustan Dorr. | 7.00 | -16.60% |
| Winsome Yarns Ltd | 2.55 | -15.90% |
| Glaxosmithklin. | 2648.35 | -13.80% |
| R Systems Inte. | 48.15 | -13.60% |
| Sujana Metal P. | 1.35 | -13.20% |
| Tata Elxsi Ltd | 562.70 | -11.90% |
| MPS Ltd | 365.30 | -11.80% |
| Tanla Solutions Ltd | 4.10 | -11.20% |
| Sharon Bio-Med. | 45.10 | -10.60% |
| Austral Coke &. | 0.45 | -10.00% |
| HBL Power Syst. | 9.70 | -9.62% |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.