| Script name | Last | 5d-move |
| Shrenuj & Comp. | 63.05 | -47.90% |
| Moser Baer (In. | 9.65 | -19.20% |
| NIIT Technolog. | 385.05 | -17.20% |
| Syncom Healthc. | 6.55 | -16.30% |
| Decolight Cera. | 1.95 | -16.10% |
| Net 4 India Ltd | 5.25 | -14.60% |
| Winsome Diamon. | 2.50 | -14.50% |
| Nakoda Textile. | 6.15 | -13.20% |
| Timbor Home Ltd | 12.35 | -11.90% |
| Arvind Remedies | 33.20 | -11.00% |
| JVL Agro Indus. | 17.75 | -10.40% |
| Piramal Enterprises | 641.80 | -7.36% |
| Indian Hotels Co Ltd | 93.50 | -7.20% |
| Kirloskar Brot. | 283.20 | -7.13% |
Saturday, July 19, 2014
Stocks in Downtrend 18/07/2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.