Companies
- 20:27 | Odisha initiates steps for CRZ revalidation of Posco captive port
- 20:26 | Sebi permits put & call options in M&A deals
- 20:25 | India Ratings downgrades ABG Shipyard's Rs 200-cr NCD programme
- 20:21 | RINL signs MoU to invest Rs 1,100 cr in rail wheel factory
- 20:12 | Telecom panel puts Trai suggestions back to drawing board
- 19:48 | Essar Energy to exity Kenya project
- 19:24 | I-T raids on 100 diamond intermediaries to unearth bogus bills
- 19:19 | Ultra mega problem for RPower
- 19:17 | VMware to expand its operations in India
- 19:12 | Truck sales to decline over 15-25% in FY14
- 19:08 | Coal India's prospects looking better on rising volumes
- 19:01 | 'Full service carriers must hybridise to bring down cost structures'
- 18:55 | Ashok Leyland's IT & Engeering arm MD & CEO steps down
- 18:36 | Italy's Carraro rolls out transmission systems from Pune plant
- 18:34 | HTC eyes sub-Rs 10,000 handset for emerging markets
- 18:14 | Tatas building homes, services apartments, mall on land bought from Unitech
- 18:04 | Odisha plans riverine port near Paradeep
- 18:02 | Gionee launches E6 smartphone for Rs 22,999
- 17:53 | Nokia to start first community mapping project in India
- 17:47 | RINL to invest Rs 60K cr to have 20 MT capacity by 2027
- 17:44 | QwikCilver to enter 400 new Indian cities, international markets
- 17:41 | Alstom appoints Aparna Srivastava acting corp com manager
- 17:28 | TVS Capital Funds, TVS-E Servicetec look for merger with TVS Investments
- 17:27 | Star India wins BCCI title sponsorship rights
- 17:25 | Alstom bags Rs 842 cr order from GVK
- 17:23 | New urea policy proposed for chemical industry
- 17:20 | Fujitsu to triple IT workforce at Rapidigm to 10,000 in 2 yrs
- 17:12 | Infosys, TCS bag IT contract from US-based utilities firm
- 17:00 | Cholamandalam Insurance raises Rs 75 cr to support growth
- 16:57 | Akzo Nobel India MD Amit Jain headed for European operations
- 16:50 | RIL, IOC, GAIL-OIL to bid for HPL stake on Oct 7
- 16:44 | Over 200 firms to march to new accounting year
- 16:41 | Wipro heads for a management rejig
- 16:39 | IOC disinvestment roadshows postponed
- 16:31 | India, Bangladesh set to sign historic Motor Vehicles Agreement
- 16:20 | Elections & rural demand to Motown's rescue?
- 16:14 | HP India expands Designjet printer portfolio
- 16:04 | Cognizant to acquire KBC Group's subsidiary ValueSource NV
- 16:03 | Anand Sankaran quits Wipro
- 16:01 | Wipro senior VP Anand Sankaran quits
- 15:57 | Google to take top-100 heritage sites in India online
- 15:55 | CERC to hear Sasan Power commercial operation case on Nov 5
- 15:44 | Alstom bags 100 mn euro contract from GVK Power & Infra
- 15:40 | CIL meets 97% output target in first 6 months with 4.7 % growth
- 15:36 | Dish TV taps mobile, tablet market
- 15:29 | PowerMin yet to nominate panel member to probe JSPL coal sale
- 15:28 | Tata Power starts work on 400 MW hydel project in Georgia
- 15:12 | Vedanta expects scaling up India power generation capacity to 10,000 Mw within a year
- 14:45 | Ajanta-Ellora Caves see an increase of 80% in tourist footfall
- 14:31 | PE investments dip 67% in Q3'13; 9 month figure drops by 38%
- 14:12 | IBM ties up with Tata Power Delhi Distribution
- 13:47 | Skoda launches Octavia at Rs 13.95 lakh
- 13:40 | Chola MS General Insurance raises Rs 75 crore from promoters
- 13:37 | ADB clears $700 mn loan for infrastructure development
- 13:27 | BB10 gets NATO approval for restricted communication
- 13:22 | TCS title sponsor for New York Road Runners
- 13:20 | SPI acquires US-based analytic software firm Shiloh Technologies
- 13:14 | Fortis Healthcare CEO Vishal Bali steps down
- 13:06 | VMware to expand R&D facility in Pune
- 13:05 | Remittances to increase marginally despite rupee depreciation
- 12:58 | Infosys signs 4-year contract with Toyota Motor Europe
- 11:24 | Lupin launches generic ophthalmic solution in US market
- 11:20 | Bharti to decide on fate of JV with Walmart in October: report
- 10:11 | Tanishq Q2 diamond sales grow, more discounts planned
- 10:10 | Bajaj Auto to raise prices by Rs 500 - Rs 5,000
Economy & Policy
- 20:31 | Nabard estimates 2 MT storage gap for state warehouses
- 20:24 | India can't afford fiscal slippages: Fitch
- 19:30 | FinMin chalks out strategy as no resolution in sight for US shutdown
- 19:12 | Rains damaged Rs 700 cr worth of crops in Gujarat
- 19:09 | MOIL hikes prices by 5% across product basket
- 19:02 | India, Japan pact for cooperation in ICT sector
- 18:48 | PlanComm advises states to maintain fiscal discipline
- 18:43 | Maharashtra plans another city, 80 km off Mumbai
- 18:42 | India must have a contingency plan if US defaults on debt: Assocham
- 18:39 | TC seeks clarifications from Trai on spectrum price
- 18:37 | Stimulus for two wheelers, consumer durables to push demand for economic growth
- 18:22 | Maharashtra petrol dealers await statutory clearances to launch 5 kg LPG cylinders
- 18:06 | Govt's rice procurement drops to 34.1 mn tonnes in 2012-13
- 16:48 | Kharge for FDI in railway infrastructure projects
- 16:45 | Global food prices fall in Sept: FAO
- 16:31 | Karnataka govt to release Rs 150 crore for rail projects
- 15:47 | PlanCom asks states to hold back demand for additional funds
- 15:42 | One more reason for not having a banking stock in your portfolio
- 15:12 | 'Robust rural demand to push growth to 5.8% in FY 14'
- 14:51 | 'Indian tablet PC market revenues to cross $2 bn in 2013'
- 13:35 | Slowing economy may force Chidambaram to wield budget knife
- 13:29 | M&A deal activities in India lowest among BRIC nations: report
- 11:15 | Now Fitch warns India of rating implications from policy slippage
- 10:31 | India needs structural reforms to reduce bottlenecks to investment: Thomas Richardson
Finance
- 20:19 | Loan recast hits roadblock as promoters fail to bring its share
- 20:11 | FinMin circular on cheap loans and its impact on industry
- 19:23 | Rupee strengthens on portfolio capital flows, weak dollar
- 18:33 | Return on premium products could see premium hike
- 17:42 | Banks see rise in stress in gold loan portfolio on volatile prices
- 15:28 | Chola MS targets Rs2,000 crore business
- 13:54 | APAC targeted M&A touches $349 bn till Sep 2013: Dealogic
- 11:22 | DHFL launches Express Loan scheme for the festive season
- 10:40 | Rupee close to one week high
- 10:17 | Banks see rise in stress in gold loan portfolio on volatile prices
Markets
- 20:44 | NSEL e-series settlement on hold for a day
- 20:05 | FMC tightens auction process of NSEL borrowers' stock
- 19:39 | Markets up on gains in rupee, banking and metal stocks
- 19:02 | Sebi to mull operational framework for new FII regime
- 18:40 | Large Nifty futures trade creates flutter
- 17:57 | SAT asks NSE to hold fresh hearing in Religare case
- 17:07 | Vegetable price rises ahead of festive season on supply disruption
- 17:05 | Sebi allows preferential clauses in share purchase pacts
- 16:01 | Gold snaps two-day fall, recovers Rs 220 on strong global cues
- 15:47 | Investors cheer China data, Nifty reclaims 5,900 spot
- 15:32 | Provisional: Nifty ends 130 pts higher, metals shine
- 15:07 | Ranbaxy stock up on market share gains
- 15:00 | Sensex surges over 350 pts; Nifty above 5,900
- 14:37 | Castorseed down 2.5% on frantic selling
- 14:22 | Fund raising via primary market surges two-fold in Aug: Sebi
- 14:07 | SS Forgings slapped with Rs 7 lakh penalty by Sebi
- 14:03 | Refined soya down 1.3% on sluggish demand
- 14:00 | MCX dilutes stake to 3.4% in DGCX on rights issue
- 14:00 | Chana up 1.2% on strong demand
- 13:56 | Nifty's futures contracts spurt
- 13:53 | Lead down 0.6% on subdued spot demand
- 13:48 | Copper down 0.1% on subdued demand, global cues
- 13:35 | Gold rises by 1.6% in futures trade on firm global cues
- 12:44 | Zensar stock jumps on muti-million dollar US deals
- 12:39 | Metal shares gain on robust China data
- 12:38 | Mentha oil down 0.5% on weak demand
- 12:35 | Potato down 0.1% on increased supply
- 12:33 | Crude palm oil down 0.9% on global cues
- 12:28 | Cardamom up 1.2% on rising spot demand
- 12:14 | Lupin inches up on drug launch in US
- 12:10 | Sun Pharma gains on JV for treating ocular diseases
- 11:30 | Cement shares in demand
- 11:30 | Markets trading near day highs led by IT
- 11:28 | SSWL soars on record sales in September
- 11:03 | Buy on dips with a stoploss of 5810 for Nifty: Ravi Nathani
- 10:39 | Auto shares trade firm post September sales figures
- 10:38 | Markets resilient on robust China services data
- 10:23 | More cos list on BSE SME platform compared to NSE
- 10:00 | Tata Comm surges over 13% in two days
- 09:55 | Is the market sensing an economic recovery?
- 09:39 | The curious case of the Indian stock market
- 09:33 | Equity MFs sell shares worth Rs 2,800 crore in September
- 09:24 | Jet Airways gains on talk of Sebi nod for Jet-Etihad deal
- 09:18 | Market opens higher led by realty, banks
- 09:15 | Will IT stocks repeat Q2 performance in Q3?
- 09:02 | Small MFs dominate top performing space in equity schemes
- 08:23 | Pre-Market: Shares likely to open higher led by financials
- 08:16 | Britannia: Rural focus to drive growth
- 02:00 | Govt nominated FMC to oversee NSEL in 2011
Management
Technology
PF
Current Affairs
- 20:41 | Telangana expected to see light of the day in six months
- 20:41 | Holed up terrorists have supply line to PoK
- 20:35 | Cabinet gives nod to a separate Telangana
- 20:26 | United Andhra supporters hold protest outside PM residence
- 19:57 | Govt knew of NSEL scam more than a year ago
- 19:56 | Court directs TN CM to personally appear in DA case
- 19:56 | Convict in fodder scam fined Rs 1.5 crore
- 19:41 | EOW claims gathering 'crucial evidence' in NSEL probe
- 19:01 | Suspected HM terrorist remanded in seven-day NIA custody
- 18:44 | Bombay HC hears four cases against NSEL
- 18:11 | Army funds not misused in Kashmir, says V K Singh
- 17:46 | SC raises question on new Drug Price Control Order
- 17:31 | Proper system 'must' to regulate iron ore mining in Goa: SC
- 17:11 | Railways seeks FDI in rail infra
- 17:01 | Rahul Gandhi to address betel farmers' rally on Oct 22
- 16:21 | India's domestic air traffic rose 16% in August: IATA
- 15:45 | LeT issues threat to blow up Haridwar railway station
- 15:36 | Pakistan Army, FO deny troops involved in infiltration
- 15:21 | Rajan meets FM; discusses economic situation
- 14:40 | Army, infiltrators exchange sporadic fire, no fresh casualty
- 14:40 | Goa to host first convention on India's nightlife industry
- 13:45 | Rigorous life imprisonment for 8 in VHP leader's murder case
- 13:40 | Star, ESPN bag BCCI sponsorship rights for 2013-14 season
- 12:55 | Earthquake measuring 5 on Richter scale jolts Sikkim
- 12:45 | Fodder scam: Lalu, 36 others likely to be sentenced at 3 PM
- 12:00 | Pak Army denies infiltration attempts from across the LoC
- 10:38 | Encounter between security forces and militants in J&K ends
- 07:26 | President Mukherjee arrives in Brussels
International
- 20:51 | Google acquires gesture recognition start-up Flutter
- 16:16 | Indian soldiers greet PLA counterparts on India-China border
- 15:56 | Pakistani court adjourns Mumbai attacks case for three weeks
- 15:46 | 'Iran's cyber warfare head shot dead in alleged assassination'
- 15:40 | Overflowing tank cause of new leak at Fukushima
- 14:00 | US more vulnerable to terrorist attacks amid govt shutdown, intelligence officials warn
- 13:20 | China seeks closer ties with ASEAN
- 12:55 | Indian pharma company in dock over fake medicines in Ghana
- 12:12 | Dollar sandbagged by US politics; Asian stocks put up a fight
- 12:12 | Australia to settle 500 Syrian refugees
- 12:01 | Obama shortens Asia trip amid US shutdown standoff
- 12:01 | Maldives rejects foreign pressure over vote hold-up in presidential run-off
- 10:55 | US govt shutdown: No progress on stalemate
- 10:38 | Latest iPhone 5S sales send Apple shares soaring
- 10:38 | Putin nominated for Nobel Peace Prize for role in Syrian conflict
- 09:07 | Dollar sandbagged by US politics; Asian stocks resilient
- 07:54 | Obama 'exasperated' by government shutdown
- 06:30 | Adidas calls in fitness experts to revive Reebok
- 06:23 | Dollar pressured by US politics, stocks flatline
- 06:16 | Shutdown affects majority of US intelligence workforce
- 05:34 | Stalled IMF reforms could leave Fund on shaky ground
- 05:15 | Empire State Building owner raises $929.5 mn in IPO
- 05:08 | Emerging market firms to reshape corporate world: report
- 05:05 | Cerberus investment fund eyes BlackBerry bid: Source
- 04:55 | Obama warns Wall Street over fiscal crisis
- 04:20 | UN chief welcomes Security Council statement on Syria
- 02:01 | Global stocks, dollar slip on 2nd day of US shutdown
- 01:40 | Tech firm query would hurt national security: US
- 01:25 | Israel 'angry' with new Iran-West logic: Rouhani
- 01:24 | Remittances to help balance capital outflows: World Bank
- 01:05 | Airtel features in Africa's top ten most admired global brands
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.