| MOVERS & SHAKERS as on 31 st October 2013 | |||||
| Top Gainers | BSE SENSEX | Top Losers | |||
| STOCK | PRICE | CHANGE% | STOCK | PRICE | CHANGE% |
| SBI | 1795.50 | 4.33 | DRREDDYSLAB | 2455.95 | -2.64 |
| TATA STEEL | 334.40 | 2.45 | SUNPHRMINDS | 607.95 | -1.72 |
| GAIL | 352.85 | 2.31 | CIPLA | 413.95 | -1.16 |
| TATAPOWERCOM | 82.05 | 1.99 | MAH&MAH | 888.35 | -0.97 |
| ICICI BANK | 1121.05 | 1.96 | HIND.UNILEV | 609.25 | -0.67 |
| Top Gainers | BSE BANKEX INDEX | Top Losers | |||
| STOCK | PRICE | CHANGE% | STOCK | PRICE | CHANGE% |
| BANKOFINDIA | 209.90 | 21.26 | YES BANK | 368.80 | -0.91 |
| CANARA BANK | 258.00 | 10.82 | INDUSINDBANK | 446.05 | -0.21 |
| BANKOFBARODA | 643.20 | 10.76 | HDFC BANK | 679.45 | -0.06 |
| PNB | 544.30 | 8.93 | |||
| UNION BANK | 123.50 | 7.39 | |||
| Top Gainers | BSE MIDCAP INDEX | Top Losers | |||
| STOCK | PRICE | CHANGE% | STOCK | PRICE | CHANGE% |
| ORIENTALBANK | 180.85 | 18.01 | CARNATNNUTAN | 564.05 | -5.83 |
| JUST DIAL | 1243.00 | 17.80 | SUZLON | 9.70 | -4.90 |
| ALLAHA.BANK | 91.75 | 13.34 | ERACONSTRUCT | 37.85 | -4.90 |
| INDIAN BANK | 83.30 | 13.33 | LANCO INFRA | 6.13 | -3.92 |
| SYNDICATEBAN | 81.20 | 8.63 | PRESTIGE EST | 143.40 | -3.82 |
| Top Gainers | BSE SMALL CAP INDEX | Top Losers | |||
| STOCK | PRICE | CHANGE% | STOCK | PRICE | CHANGE% |
| MAGMA FINCOR | 75.80 | 13.81 | ROLLATAINERS | 107.25 | -8.72 |
| ANANTRAJINDS | 55.10 | 12.11 | ANUKARANCMRL | 59.90 | -5.00 |
| TARA JEWELS | 103.55 | 11.83 | KAPPAC PHRM | 475.70 | -4.99 |
| ELDERPHARMAC | 313.55 | 11.13 | VIVIMED LABS | 179.85 | -4.99 |
| DISHMAN PHAR | 69.10 | 9.08 | MONEYMAT.FIN | 119.75 | -4.96 |
| Top Gainers | BSE 100 INDEX | Top Losers | |||
| STOCK | PRICE | CHANGE% | STOCK | PRICE | CHANGE% |
| SHRIRAM TRNS | 617.30 | 7.83 | SUZLON | 10.20 | -4.94 |
| PFC | 136.05 | 5.83 | BANKOFINDIA | 173.10 | -4.10 |
| LIC HSNG FIN | 219.20 | 5.59 | IDBI BANK | 65.90 | -3.94 |
| BHARTI AIRTE | 359.05 | 5.23 | UNION BANK | 115.00 | -3.32 |
| DRREDDYSLAB | 2522.65 | 3.87 | MAHINDRA FIN | 291.15 | -3.26 |
| Top Gainers | BSE 200 INDEX | Top Losers | |||
| STOCK | PRICE | CHANGE% | STOCK | PRICE | CHANGE% |
| BANKOFINDIA | 209.90 | 21.26 | SUZLON | 9.70 | -4.90 |
| CANARA BANK | 258.00 | 10.82 | AMBUJA CEM | 187.60 | -2.65 |
| BANKOFBARODA | 643.20 | 10.76 | MAHINDRA FIN | 283.45 | -2.64 |
| PNB | 544.30 | 8.93 | DRREDDYSLAB | 2455.95 | -2.64 |
| UNION BANK | 123.50 | 7.39 | UNITED BREW | 924.55 | -2.24 |
| Top Gainers | BSE 500 INDEX | Top Losers | |||
| STOCK | PRICE | CHANGE% | STOCK | PRICE | CHANGE% |
| BANKOFINDIA | 209.90 | 21.26 | CARNATNNUTAN | 564.05 | -5.83 |
| ORIENTALBANK | 180.85 | 18.01 | ANUKARANCMRL | 59.90 | -5.00 |
| JUST DIAL | 1243.00 | 17.80 | SUZLON | 9.70 | -4.90 |
| MAGMA FINCOR | 75.80 | 13.81 | ERACONSTRUCT | 37.85 | -4.90 |
| ALLAHA.BANK | 91.75 | 13.34 | GOENKA DIAM | 16.60 | -4.05 |
| Top Gainers | BSE PSU INDEX | Top Losers | |||
| STOCK | PRICE | CHANGE% | STOCK | PRICE | CHANGE% |
| BANKOFINDIA | 209.90 | 21.26 | H M T LTD. | 29.65 | -1.50 |
| ORIENTALBANK | 180.85 | 18.01 | PFC | 134.60 | -1.07 |
| ALLAHA.BANK | 91.75 | 13.34 | GMDC | 103.45 | -0.86 |
| INDIAN BANK | 83.30 | 13.33 | CONCOR | 752.80 | -0.67 |
| CANARA BANK | 258.00 | 10.82 | CHENNAIPETRO | 52.65 | -0.66 |
| Top Gainers | BSE TECK INDEX | Top Losers | |||
| STOCK | PRICE | CHANGE% | STOCK | PRICE | CHANGE% |
| BHARTI INFRA | 163.90 | 7.26 | ONMOBILE GLO | 27.00 | -3.91 |
| TATA COMMUNI | 263.45 | 4.56 | GTL INFRA | 1.64 | -2.96 |
| DISH TV | 53.50 | 4.19 | TATA TELESER | 7.02 | -2.36 |
| MTNL | 14.54 | 2.61 | HIMACHLFUTUR | 8.50 | -1.51 |
| DB CORP | 268.90 | 2.56 | SUN TV | 420.55 | -0.56 |
| Top Gainers | BSE AUTO INDEX | Top Losers | |||
| STOCK | PRICE | CHANGE% | STOCK | PRICE | CHANGE% |
| MOTHRSNSUMIS | 270.20 | 4.85 | MAH&MAH | 888.35 | -0.97 |
| ASHOKLEYLAND | 17.20 | 1.47 | BAJAJ AUTO | 2129.00 | -0.31 |
| EXIDE INDS | 124.75 | 0.89 | MARUTI SUZUK | 1633.70 | -0.03 |
| MRF | 15750.00 | 0.80 | |||
| CUMMINSINDIA | 395.65 | 0.69 | |||
| Top Gainers | BSE IT INDEX | Top Losers | |||
| STOCK | PRICE | CHANGE% | STOCK | PRICE | CHANGE% |
| ORACLE FIN | 3225.00 | 1.44 | INFOSYS | 3308.65 | -0.46 |
| MPHASIS | 427.00 | 1.01 | TECH MAHINDR | 1550.40 | -0.27 |
| TCS | 2108.25 | 0.87 | FINAN.TECHNO | 173.30 | -0.26 |
| HCLTECHNOLOG | 1093.25 | 0.74 | |||
| MINDTREE LTD | 1379.65 | 0.63 | |||
| Top Gainers | BSE CAPITAL GOODS INDEX | Top Losers | |||
| STOCK | PRICE | CHANGE% | STOCK | PRICE | CHANGE% |
| WELSPUN CORP | 42.55 | 5.32 | SUZLON | 9.70 | -4.90 |
| CROMPTONGREV | 105.45 | 4.77 | HAVELLSINDIA | 738.90 | -1.53 |
| SIEMENS | 582.65 | 4.69 | CARBORMUNIVR | 113.50 | -1.39 |
| LAKSHMMCHNWR | 2366.35 | 4.28 | SKF INDIA | 597.55 | -1.26 |
| FAG BEARINGS | 1360.00 | 2.79 | PUNJ LLOYD | 28.10 | -1.06 |
| Top Gainers | BSE CONSUMER DURABLES INDEX | Top Losers | |||
| STOCK | PRICE | CHANGE% | STOCK | PRICE | CHANGE% |
| PC JEWELLER | 104.25 | 4.46 | WHIRLPOOL | 168.85 | -3.43 |
| TITAN INDS | 266.30 | 4.15 | VIP INDS | 57.30 | -2.39 |
| GITANJALI | 64.85 | 2.61 | BAJAJ ELTRL | 164.30 | -0.67 |
| BLUE STAR | 152.00 | 1.27 | |||
| RAJESH EXPO | 96.15 | 1.16 | |||
| Top Gainers | BSE FMCG INDEX | Top Losers | |||
| STOCK | PRICE | CHANGE% | STOCK | PRICE | CHANGE% |
| JUBILANTFOOD | 1187.35 | 4.75 | UNITED BREW | 924.55 | -2.24 |
| GODREJCONSUM | 868.90 | 1.34 | HIND.UNILEV | 609.25 | -0.67 |
| ITC LTD | 334.25 | 0.36 | TATA GLOBAL | 164.00 | -0.58 |
| COLGATEPALMO | 1239.20 | 0.11 | DABUR INDIA | 178.50 | -0.36 |
| UNITED SPIRI | 2569.90 | -0.12 | |||
| Top Gainers | BSE HEALTH CARE INDEX | Top Losers | |||
| STOCK | PRICE | CHANGE% | STOCK | PRICE | CHANGE% |
| JUBILANTFOOD | 1187.35 | 4.75 | UNITED BREW | 924.55 | -2.24 |
| GODREJCONSUM | 868.90 | 1.34 | HIND.UNILEV | 609.25 | -0.67 |
| ITC LTD | 334.25 | 0.36 | TATA GLOBAL | 164.00 | -0.58 |
| COLGATEPALMO | 1239.20 | 0.11 | DABUR INDIA | 178.50 | -0.36 |
| UNITED SPIRI | 2569.90 | -0.12 | |||
| Top Gainers | BSE METAL INDEX | Top Losers | |||
| STOCK | PRICE | CHANGE% | STOCK | PRICE | CHANGE% |
| NMDC | 139.10 | 3.04 | NIL | ||
| TATA STEEL | 334.40 | 2.45 | |||
| COAL INDIA | 287.35 | 1.88 | |||
| SESA GOA | 201.90 | 1.87 | |||
| HINDALCO | 115.00 | 1.55 | |||
| Top Gainers | BSE OIL & GAS INDEX | Top Losers | |||
| STOCK | PRICE | CHANGE% | STOCK | PRICE | CHANGE% |
| GAIL | 352.85 | 2.31 | BPCL | 359.55 | -0.48 |
| OIL INDIA | 470.80 | 1.83 | CASTROLINDIA | 306.75 | -0.07 |
| RIL | 912.35 | 1.64 | |||
| ONGC | 293.20 | 1.58 | |||
| PETRONET LNG | 124.25 | 1.30 | |||
| Top Gainers | NSE NIFTY INDEX | Top Losers | |||
| STOCK | PRICE | CHANGE% | STOCK | PRICE | CHANGE% |
| BANKOFBARODA | 642.90 | 10.61 | DRREDDYSLAB | 2456.40 | -2.65 |
| PNB | 544.40 | 8.92 | AMBUJA CEM | 188.35 | -2.36 |
| SBI | 1796.75 | 4.40 | LUPIN | 887.90 | -1.57 |
| JAIPRAK ASSO | 47.65 | 3.81 | SUNPHRMINDS | 608.80 | -1.57 |
| IDFC | 105.75 | 3.02 | RANBAXY LABS | 391.10 | -1.54 |
| Top Gainers | NSE JR NIFTY INDEX | Top Losers | |||
| STOCK | PRICE | CHANGE% | STOCK | PRICE | CHANGE% |
| BANKOFINDIA | 209.90 | 21.47 | MAHINDRA FIN | 282.45 | -3.07 |
| CANARA BANK | 258.25 | 10.79 | UNITED BREW | 925.20 | -2.44 |
| UNION BANK | 123.55 | 7.48 | ADANI ENTER | 207.65 | -1.61 |
| SIEMENS | 582.15 | 4.86 | PFC | 134.40 | -1.25 |
| CROMPTONGREV | 105.60 | 4.81 | SHRIRAM TRNS | 611.35 | -1.04 |
Thursday, October 31, 2013
Movers and Shakers 31/10/2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.