Stocks in down trend
| Script name | Last | 5d-move |
| Southern Ispat. | 2.50 | -14.50% |
| VKS Projects | 0.80 | -11.10% |
| Triveni Engine. | 14.05 | -11.10% |
| Onelife Capita. | 195.35 | -10.60% |
| JVL Agro Indus. | 10.40 | -8.78% |
| FDC Ltd | 126.90 | -7.41% |
| Indosolar Ltd | 2.15 | -6.62% |
| Jai Balaji Ind. | 13.55 | -6.59% |
| Provogue (India) Ltd | 8.85 | -6.42% |
| Orchid Chemica. | 66.80 | -6.31% |
| Suven Life Sci. | 72.35 | -6.26% |
| Maral Overseas Ltd | 18.85 | -6.25% |
| Marksans Pharma Ltd | 18.45 | -6.21% |
| Brooks Laboratories | 18.45 | -6.07% |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.