| Script name | Last | 5d-move |
| Viceroy Hotels Ltd | 21.75 | +36.60% |
| Transport Corp. | 91.25 | +35.40% |
| Aries Agro Ltd | 53.90 | +31.30% |
| Rama Newsprint. | 8.05 | +30.50% |
| DQ Entertainme. | 48.15 | +24.50% |
| RPP Infra Proj. | 51.20 | +24.20% |
| D S Kulkarni D. | 56.65 | +23.20% |
| Accelya Kale S. | 762.15 | +22.00% |
| IL&FS Engineer. | 46.00 | +20.50% |
| Omax Autos Ltd | 39.75 | +19.90% |
| TajGVK Hotels . | 68.20 | +19.70% |
| CORE Education. | 21.75 | +18.90% |
| Atlanta Ltd | 42.20 | +18.40% |
| Jyoti Structures Ltd | 33.55 | +17.70% |
Wednesday, January 1, 2014
Stocks in uptrend 01/01/2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.