Stocks in down trend 12/09/2014
| Script name | Last | 5d-move |
| 419.05 | -46.70% |
| Nakoda Textile. | 3.30 | -16.30% |
| Kesar Terminal. | 264.00 | -12.80% |
| Shasun Pharmac. | 189.80 | -12.40% |
| Hubtown | 99.75 | -11.70% |
| Karuturi Global Ltd | 1.60 | -11.60% |
| Raj Rayon Ltd | 0.45 | -11.10% |
| Man Industries. | 57.60 | -9.76% |
| Indosolar Ltd | 6.35 | -8.82% |
| 628.20 | -8.75% |
| 140.45 | -8.43% |
| Eros Internati. | 240.85 | -8.40% |
| Balrampur Chin. | 62.50 | -8.40% |
| ADF Foods Ltd | 70.40 | -8.09% |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.