| Script name | Last | 5d-move |
| Mastek Ltd | 306.45 | +40.70% |
| Shyam Telecom Ltd | 43.05 | +28.20% |
| Bharati Shipyard Ltd | 45.50 | +25.90% |
| D-Link India Ltd | 128.40 | +23.40% |
| Khaitan Electr. | 72.55 | +16.50% |
| Onelife Capita. | 297.45 | +14.50% |
| Cox & Kings (I. | 336.25 | +12.90% |
| Sundaram Finance Ltd | 1162.10 | +12.70% |
| Microsec Finan. | 81.60 | +12.30% |
| Alchemist Ltd | 55.70 | +12.00% |
| Ashapura Minec. | 79.90 | +12.00% |
| Castrol India Ltd | 438.80 | +11.50% |
| Bhushan Steel Ltd | 129.55 | +10.90% |
| Avanti Feeds Ltd | 1565.70 | +10.90% |
Tuesday, September 16, 2014
Stocks in uptrend 16/09/2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.