Buisness Standard ( 10/09/2013)
- 20:51 | Nokia's global CEO visits factory near Chennai
- 20:49 | Murthy's return starts rubbing off well on clients, employees
- 20:42 | Nokia chief meets Sharma, assures continued investment
- 20:27 | Steep 20% hike in power tariff in Maharashtra to recover dues
- 20:27 | Panel headed by former Sebi chief submits report
- 20:22 | Next spectrum auction may fetch Rs 31,500 cr at reserve price
- 20:11 | Media, entertainment to grow at 18% CAGR
- 20:03 | Coal India decides to set up 16 washeries
- 19:54 | Centre asks state govts to reduce tax on ATF
- 19:53 | Tata Motors launches Xenon Pick-up in Nepal
- 19:32 | SKS says shareholders do not have right to nominate directors
- 19:24 | Passenger car sales grow for first time in 10 months
- 19:20 | Employers expect hiring pace to rebound in Sep-Dec: Survey
- 18:58 | Starbucks adds two more stores in Mumbai
- 18:55 | Essar Power raises Rs 1,000 cr via rupee bonds
- 18:46 | McDonald's, Hardcastle acting in collusion: Vikram Bakshi
- 18:45 | Tata Motors lines up more than 2 dozen CV launches
- 18:43 | SpiceJet begins ATF import on a pilot basis
- 18:41 | Spend on CSR mandatory for profitable firms even if group incurs loss
- 18:36 | New cos invested in 2G auction to lose around Rs 4,000 cr
- 18:19 | Rupee devaluation to benefit Hindalco
- 18:08 | Reliance Jio signs MoU with KMC for 4G rollout
- 18:03 | Current tough economic conditions temporary: C S Verma
- 17:59 | Tamil Nadu power utility completes financial restructuring
- 17:53 | India may soon open doors to foreign education institutions
- 17:46 | Cummins opens high horsepower engine plant
- 17:45 | Wadias to sell Britannia properties, raise Rs 700 cr
- 17:33 | TCS bags 5-yr deal from SAS Scandinavian Airlines
- 17:27 | Marriott goes mid-market
- 17:20 | Govt hopeful of clearing FAA audit on back of favourable ICAO assessment
- 17:18 | OVL mulls buying Petronas stake in Venezuela
- 17:06 | HC bench upholds Zenith Infotech winding up
- 16:32 | Pvt coal block operators may get methane rights
- 15:15 | Mumbai real estate units up 30% in H1 2013: Cushman & Wakefield study
- 15:14 | Piramal Health to invest Rs 70 cr in UK facility
- 15:13 | Govt to fast track 40,000 MW hydro power projects: Scindia
- 14:56 | Actively looking at projects in Africa: Narayana Health
- 14:46 | IIFCL's asset quality may come under pressure on infra woes: India Ratings
- 14:28 | Goldman starts coverage of ING Vysya with 'buy'
- 14:28 | Tata Motors market cap breaches Rs 1 lakh cr
- 14:12 | CEA proposes meters for power supplied through renewable energy sources
- 14:10 | Will class action suits become a reality in India?
- 14:06 | Tata Motors enters Indonesian market, launches 3 vehicles
- 13:37 | Spectrum price discounts anger new operators
- 13:32 | Domestic car sales up 15%, bikes grow 4% in Aug: SIAM
- 13:30 | Spectrum price discounts anger new operators
- 13:03 | ONGC, Oil India unlikely to buy Petronas' stake in Venezuela project
- 12:15 | Companies Act: tough norms for auditors
- 12:06 | Airtel Bangladesh selects Huawei for rolling out 3G services
- 11:47 | We are actively looking at projects in Africa: Devi Shetty & A Raghuvanshi
- 10:45 | Biksham Gujja: The man behind Vikram Akula's come back plan
- 10:29 | Companies Act: Govt prescribes draft CSR norms for corporates
- 20:54 | NSEL defaults for fourth time; pays only Rs 7.77 cr to investors
- 19:44 | FIIs back in the ring, lift markets
- 19:41 | Sebi crings illegal CIS under fraudulent trade practices
- 19:40 | NSE launches corporate bond database
- 19:28 | Wockhardt scrip jumps 20% on signing patent litigation
- 17:43 | One more round of earnings cut cannot be ruled out: Manish Kumar
- 17:40 | Transfers on the slow track at Sebi
- 17:17 | Sensex records sharpest 4-day rally in past four years
- 17:02 | Telecom stocks spurt up to 8.15% on TRAI proposal
- 16:29 | Investors pull out $6 bn from emerging market funds: EPFR
- 16:25 | Syria attack fears recede; Sensex regains 20k
- 16:24 | SAT relief for delisting-bound Fresenius Kabi
- 15:33 | Provisional: Sensex ends at 20,000
- 15:15 | MNC shares rally as RBI allows foreign promoters to raise stake
- 15:09 | Healthy dose of overseas sales to boost Cipla's fortunes
- 14:04 | SKS Microfinance surges as WestBridge plans to hike stake
- 14:02 | Mustardseed down 1.4% on weak spot cues
- 13:34 | Mentha oil down 2.2% on profit-booking
- 13:18 | Potato down over 1% on subdued demand
- 13:15 | Crude palm oil declines 2.3% on profit-booking
- 13:11 | Cardamom down 1.3% on profit booking
- 13:09 | Capital goods shares rally
- 13:08 | Silver futures slide 1.9% on weak global trend
- 13:05 | Gold futures down over 1% on weak global cues, higher rupee
- 13:03 | Zinc down 0.5% on subdued demand, weak global cues
- 13:02 | Sensex stays on solid footing, Nifty above 5800
- 13:02 | Lead down by 0.8% on subdued spot demand
- 12:54 | Nickel down by 1.4% on global cues
- 12:12 | Copper fall 0.9% on global cues
- 12:10 | Sensex up over 500 pts; Cap goods, Auto lead
- 12:06 | Fed's QE taper is reasonably priced in: Abhay Laijawala
- 11:55 | HCL Technologies hits new high, stock zooms 73% in 2013
- 11:31 | Banking shares extends gain post RBI measures
- 11:27 | F&O cues: Till IVs remain above 27, keep your positions hedged
- 10:35 | Investors find value in auto stocks; up 4%
- 10:31 | Wockhardt surges on settlement of Nuedexta patent litigation
- 10:19 | Sensex surges over 500 pts, auto & financials gain
- 10:11 | Telecom shares gain on TRAI recommendations
- 09:57 | Tata Motors nears 52-week high, stock surges over 5%
- 09:40 | Indraprastha Gas gains on hike in CNG and PNG prices
- 09:22 | Axis Bank rallies after RBI lifts bans on FIIs buying
- 09:18 | Markets open with a gap-up, rupee draws comfort
- 08:14 | Pre-Market: Shares may witness gap-up opening
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.