Buisness Standard (30/09/2013)
- 20:19 | Vodacom-Notel in exclusive discussions
- 20:09 | Recent tax issues undermine India's image, Sanofi CEO
- 19:59 | Sebi asks Naresh Goyal to sell another 6% in Jet
- 19:46 | Limited downside risks for OMCs
- 19:34 | Gulf between job seekers, employability widens
- 19:20 | Vodafone goes rural with data
- 19:16 | Airtel shareholders approve selling DCMS biz for Rs 177 cr
- 19:16 | HomeShop18 hopes to break-even in FY14
- 19:10 | I&B ministry to respond to Sircar's letter
- 19:06 | Infosys, IBM to develop banking system for Williams & Glyn's
- 18:51 | Punjab deputy CM offers Biocon for cancer, diabetes treatment
- 18:47 | Taj Mansingh set to get 6 months lease renewal
- 18:42 | Sahara India feted for CSR in Dubai ceremony
- 18:23 | Govt allows GVK, GMR to take part in airport privatisation
- 18:18 | MCA seeks SFIO probe status on Tata-Unitech deal
- 18:14 | Will 'fire in blood' fire up Indian pharma?
- 18:13 | HTC eyes 15% smartphone market share in India
- 18:08 | Serviced apartment reach 12-19% annual yield on investments
- 18:07 | Infosys, IBM selected for over $400 million RBS contract
- 18:03 | Core sector grows at seven-month high of 3.7% in Aug
- 18:01 | Big-ticket hotel transactions only if asset prices dip
- 17:55 | DoT Committee to submit report on TRAI recommendations in next two days
- 17:30 | Cipla to tap high revenue markets, products
- 17:29 | Pepsi, Coke 200-ml bottles now at Rs 8
- 17:11 | Abhi-Ash to endorse TTK Prestige products
- 16:31 | Liberty Videocon installs tracking devices in 1,000 cars
- 16:31 | Accenture results mixed bag for Indian IT firms
- 16:26 | CLP India ties up with StanChart, IDBI Bank, IDFC for finance
- 16:26 | About 49% companies in Asia Pacific lack formal written HR strategy: Study
- 16:24 | Mundra compensatory tariff : MahaViraran bats for RoE cut by Tata Power arm
- 16:07 | Turner ties up with Reliance MediaWorks for post-production
- 15:54 | CLP India pools revenues to pay off debt
- 15:44 | DDA plans to rezone area around Yamuna to legalise colonies
- 15:42 | LG launches G2 at Rs 41,500
- 15:27 | Companies mop up Rs 4,800 cr through issue of retail NCDs
- 15:26 | Sanofi, PHFI join hands for diabetes programmes in India
- 15:16 | Allcargo's M&A strategy to boost growth amid slowdown blues
- 15:02 | Crystal Crop inks MoU with IARI for solar powered sprayer tech
- 14:14 | Asus eyes 10% pie of Indian notebook market
- 14:01 | Bangalore recorded highest proportion of relocations: Cushman & Wakefield
- 13:27 | Glenmark gets USFDA nod for skin infections cream
- 13:03 | Indigo's profits are not surprising, competitor's survival is
- 13:00 | Siemens consortium bags order worth Rs 271 crore from RINL
- 12:51 | CERC to hear RPower's plea on Tilaiya UMPP on October 15
- 12:38 | Electrosteel Steels' debt recast plan approved by CDR cell
- 12:26 | Jones Lang LaSalle India closes land deal in Kolkata
- 11:51 | SKS Micro concludes Rs 321 securitisation transaction
- 11:44 | Abhi-Ash to endorse TTK Prestige products
- 11:28 | Toshiba to cut 3,000 staff in ailing TV division
- 11:22 | IBM settles with US Justice Department over job listings
- 10:33 | UBS upgrades Tech Mahindra citing earnings upside, valuations
- 09:21 | Indian IT to benefit from uptick in outsourcing demand
- 20:15 | Sebi issues norms to check non-compliance of listing rules
- 20:07 | Fin Tech excluded from NSE F&O segment
- 19:43 | Fed sparks fresh gush of ETF money
- 19:33 | Massey resigns from MCX, FT's foreign bourses
- 19:12 | Investors fret as US debt ceiling crisis escalates
- 18:43 | The shine is off FMPs
- 18:12 | Lotus Refineries files Rs 27 bn claim suit against NSEL in High Court
- 18:08 | Interministerial meeting on Tuesday for onion price review
- 17:58 | No impact on MCX due to NSEL crisis
- 17:32 | Banking, realty, capital goods & power sector underperform in H1FY14
- 16:16 | Banking, realty, capital goods and power sector underperform in H1FY14
- 16:14 | What does a US shutdown mean for Indian markets
- 15:51 | Sensex slumps 350 pts, US shutdown fears loom
- 15:42 | Sebi eliminates over 99% of applicants in first round
- 15:32 | Provisional: Markets end 2% lower on weak global cues
- 15:20 | 8,500 rubber dealers closed today
- 15:08 | NSEL probe: MCA expects financial reports from RoC in few weeks
- 15:07 | 10 things you wanted to know about the US debt ceiling
- 14:45 | Markets down on weak global cues
- 14:17 | EoW visited NSEL offices, files first FIR
- 14:03 | Chana up 0.1% as demand picks up
- 13:59 | Crude palm oil down 0.2% on weak demand, global cues
- 13:55 | Lalu Yadav convicted: More fodder for the markets in the election year?
- 13:52 | India's coffee export declines 5.3 % in crop year 2013
- 13:50 | Potato up 0.6% on spot demand
- 13:48 | Refined soya oil up 0.6% on good spot demand
- 13:45 | Sugar down 0.2% on ample supply
- 12:59 | Sensex down over 250 points; IT bucks trend
- 12:26 | Mentha oil down 1.1% on profit-booking
- 12:26 | Cardamom falls by 1.1% on sluggish demand
- 12:23 | Nickel down 0.8% on sluggish demand, global cues
- 12:21 | Zinc down 0.8% on subdued demand
- 12:20 | Lead down 0.8% on subdued spot demand, global cues
- 12:17 | Copper down 0.6% on global cues, low demand
- 12:10 | Effective today, corporate bonds can be used as collateral on exchanges
- 11:41 | Weakness continues ahead of CAD numbers
- 11:30 | Beware of volatility: India VIX may surge above 30 levels in Oct
- 11:23 | India's coffee exports decline 5.3% in crop year 2013
- 11:09 | Net FII debt outflows up since FOMC meet
- 11:02 | Bank Nifty tanks nearly 1,500 points post RBI policy
- 10:37 | Bharti Airtel falls on concerns of penalty issue
- 10:37 | The Onion Conundrum
- 10:15 | Markets extend slide, Rupee weakens further
- 10:09 | FTIL, MCX extend fall on NSEL fiasco
- 09:55 | NSEL Saga -The making of Badmash Company 2
- 09:47 | Lupin gains on FDA nod for generic oral contraceptive drug
- 09:44 | Allcargo: M&A route to growth amid slowdown blues
- 09:30 | Nifty opens below 5,800, Asian markets weigh
- 09:28 | Brent falls below $108 on U.S. jitters, Iran
- 09:28 | Gold gains as U.S. shutdown looms, headed for best quarter in a year
- 09:25 | ING Vysya Bank surges on ING Group stake sale plan report
- 08:22 | Pre-Market: Shares may open lower, SGX Nifty drops
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.