Script name | Last | 5d-move |
Shree Ganesh J. | 30.00 | -19.80% |
Austral Coke &. | 0.45 | -19.00% |
VKS Projects | 0.95 | -18.60% |
Ujaas Energy | 15.95 | -12.30% |
Goenka Diamond. | 9.65 | -9.05% |
Lakshmi Energy. | 21.25 | -8.77% |
Winsome Yarns Ltd | 8.00 | -8.65% |
Micro Technolo. | 4.45 | -8.46% |
Subex Ltd | 6.75 | -7.60% |
Aqua Logistics Ltd | 1.80 | -7.48% |
Shree Ashtavin. | 0.65 | -7.14% |
Prime Focus Ltd | 25.70 | -6.60% |
First Leasing . | 12.35 | -6.55% |
Nagarjuna Oil . | 3.70 | -6.39% |
Tuesday, December 3, 2013
Stocks in down trend 03/12/2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.