| Script name | Last | 5d-move |
| Sanwaria Agro . | 8.95 | -30.80% |
| Motherson Sumi. | 200.45 | -30.00% |
| Onelife Capita. | 221.55 | -24.70% |
| Rajesh Exports Ltd | 69.25 | -23.90% |
| Amtek India Ltd | 55.45 | -22.10% |
| Antarctica Ltd | 0.20 | -20.00% |
| Ujaas Energy | 9.20 | -19.80% |
| Era Infra Engi. | 13.65 | -19.00% |
| Shekhawati Pol. | 1.50 | -14.80% |
| Visesh Infotec. | 0.30 | -14.20% |
| Redington India Ltd | 70.70 | -12.00% |
| Glodyne Techno. | 8.35 | -10.10% |
| Austral Coke &. | 0.45 | -10.00% |
| Goenka Diamond. | 6.45 | -9.95% |
Saturday, December 21, 2013
Stocks in down trend 20/12/2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.