Stocks in uptrend
Script name | Last | 5d-move |
Jindal Worldwide Ltd | 117.05 | +32.70% |
Inox Leisure Ltd | 116.55 | +27.00% |
Kamat Hotels (. | 69.55 | +25.50% |
Techno Electri. | 113.55 | +25.40% |
Hercules Hoists Ltd | 119.05 | +24.90% |
Hitachi Home &. | 140.25 | +21.20% |
Atlas Cycle (H. | 291.90 | +21.10% |
JK Tyre & Indu. | 168.10 | +20.30% |
Tata Elxsi Ltd | 329.05 | +20.00% |
Balaji Telefilms Ltd | 43.35 | +19.90% |
Diamond Power . | 54.95 | +18.50% |
Eveready Indus. | 34.00 | +18.10% |
CEAT Ltd | 330.85 | +18.00% |
Dish TV India Ltd | 60.45 | +17.40% |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.