Stocks in uptrend 02/12/2013
Script name | Last | 5d-move |
| 13.05 | +39.50% |
Ashapura Minec. | 59.25 | +34.70% |
SRF Ltd | 222.50 | +27.50% |
Madhucon Proje. | 11.00 | +27.20% |
DIC India Ltd | 356.00 | +24.90% |
Indiabulls Sec. | 21.20 | +24.90% |
Amtek India Ltd | 81.15 | +24.50% |
Jindal Photo Ltd | 121.20 | +20.00% |
Tantia Constru. | 19.45 | +19.60% |
DQ Entertainme. | 23.20 | +19.30% |
Jubilant Organ. | 145.55 | +18.40% |
Jaypee Infratech Ltd | 23.05 | +17.90% |
Gujarat Apollo. | 111.70 | +17.90% |
Eicher Motors Ltd | 4998.65 | +17.70% |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.