Stocks in uptrend 29/11/2013
| Script name | Last | 5d-move |
| Global Offshor. | 68.90 | +36.70% |
| Mukand Engineers Ltd | 30.90 | +28.70% |
| B.L.Kashyap & . | 7.20 | +28.50% |
| Aban Offshore Ltd | 377.95 | +24.80% |
| Era Infra Engi. | 22.55 | +24.20% |
| DIC India Ltd | 352.75 | +24.00% |
| Educomp Soluti. | 28.50 | +23.80% |
| Torrent Power Ltd | 124.90 | +22.80% |
| Speciality Res. | 126.20 | +21.90% |
| Tata Elxsi Ltd | 299.65 | +20.90% |
| Carborundum Un. | 143.20 | +20.40% |
| Wyeth Ltd | 985.90 | +20.10% |
| SRF Ltd | 206.80 | +19.90% |
| 10.90 | +19.70% |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.