Script name | Last | 5d-move |
Aanjaneya Life. | 23.20 | -21.60% |
Kalindee Rail . | 72.45 | -21.10% |
Visesh Infotec. | 0.20 | -20.00% |
Cantabil Retai. | 19.35 | -17.50% |
Glory Polyfilms Ltd | 0.55 | -16.00% |
Just Dial | 1102.80 | -15.70% |
HCL Infosystems Ltd | 45.45 | -15.40% |
Kesoram Indust. | 62.40 | -14.30% |
Jet Airways (I. | 243.45 | -14.20% |
Gujarat NRE Coke-DVR | 4.35 | -13.50% |
Jindal Steel &. | 239.00 | -13.50% |
Tecpro Systems Ltd | 14.05 | -12.60% |
Kernex Microsy. | 40.90 | -12.60% |
Helios & Mathe. | 87.50 | -12.00% |
Saturday, May 3, 2014
Stocks in down trend 02/05/2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.