| Script name | Last | 5d-move |
| Atul Ltd | 740.50 | +32.20% |
| Shasun Pharmac. | 163.90 | +26.10% |
| Neuland Labora. | 337.75 | +21.80% |
| TVS Electronics Ltd | 18.30 | +20.00% |
| Onelife Capita. | 156.70 | +18.90% |
| Garware-Wall R. | 90.95 | +17.70% |
| Commercial Eng. | 15.20 | +16.40% |
| Ahmednagar For. | 174.70 | +16.20% |
| Torrent Power Ltd | 118.90 | +15.00% |
| IIFL Holdings | 91.45 | +14.90% |
| Ganesh Housing. | 112.15 | +14.30% |
| Cantabil Retai. | 19.85 | +13.80% |
| Monsanto India Ltd | 1983.50 | +13.80% |
| Essar Oil Ltd | 68.55 | +13.50% |
Saturday, May 10, 2014
Stocks in uptrend 09/05/2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.