| Script name | Last | 5d-move |
| 3i Infotech Ltd | 6.05 | -18.60% |
| Kesoram Indust. | 62.20 | -15.70% |
| EMCO Ltd | 29.70 | -14.70% |
| Firstsource So. | 28.90 | -14.30% |
| Jet Airways (I. | 233.55 | -14.10% |
| Cantabil Retai. | 21.00 | -13.30% |
| Ahluwalia Cont. | 67.10 | -12.60% |
| Southern Petro. | 13.25 | -12.60% |
| D B Realty Ltd | 63.75 | -12.40% |
| Rain Industries Ltd | 34.90 | -12.20% |
| Jubilant Organ. | 152.25 | -12.00% |
| Electrosteel S. | 3.85 | -11.90% |
| Madhucon Proje. | 16.20 | -11.90% |
| PVP Ventures Ltd | 7.00 | -11.70% |
Tuesday, May 6, 2014
Stocks in down trend 06/05/2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.