Stocks in down trend
| Script name | Last | 5d-move |
| Rain Industries Ltd | 31.85 | -20.10% |
| Pipavav Defenc. | 42.05 | -12.50% |
| Escorts Ltd | 111.30 | -12.30% |
| Texmo Pipes & . | 7.85 | -12.20% |
| Indiabulls Sec. | 19.95 | -12.00% |
| D B Realty Ltd | 61.40 | -11.70% |
| EMCO Ltd | 28.85 | -11.50% |
| MIC Electronics Ltd | 2.90 | -10.90% |
| Lotus Eye Care. | 6.20 | -10.40% |
| Prozone Capita. | 15.05 | -10.20% |
| Parabolic Drugs Ltd | 6.65 | -9.78% |
| Orbit Corporat. | 18.50 | -9.62% |
| Rico Auto Indu. | 12.40 | -9.04% |
| Firstsource So. | 28.90 | -9.04% |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.