Stocks in uptrend 14/05/2014
| Script name | Last | 5d-move |
| 13.20 | +57.70% |
| Ahmednagar For. | 217.30 | +37.30% |
| IVRCL Infrastr. | 18.35 | +32.00% |
| Hindustan Cons. | 26.05 | +31.10% |
| Madhucon Proje. | 21.35 | +29.80% |
| Prakash Indust. | 92.00 | +28.80% |
| BGR Energy Sys. | 176.40 | +28.50% |
| Siyaram Silk M. | 397.00 | +27.50% |
| Gammon India Ltd | 21.20 | +26.90% |
| Ganesh Housing. | 136.40 | +26.60% |
| Gammon Infrast. | 10.50 | +26.60% |
| Sanghi Industr. | 22.30 | +25.80% |
| Gokaldas Exports Ltd | 70.15 | +24.20% |
| Ansal Properti. | 26.75 | +23.80% |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.