| Script name | Last | 5d-move |
| HSIL Ltd | 186.25 | +24.30% |
| Transformers &. | 134.45 | +23.60% |
| Alicon Castalloy | 126.40 | +20.70% |
| Swaraj Engines Ltd | 832.65 | +20.70% |
| Jayant Agro Or. | 124.05 | +19.90% |
| Jindal Worldwide Ltd | 136.30 | +19.10% |
| TVS Motor Comp. | 104.35 | +18.70% |
| Aarti Drugs Ltd | 425.30 | +18.40% |
| Century Plyboa. | 40.95 | +16.60% |
| United Bank of India | 36.40 | +16.50% |
| Deepak Nitrite Ltd | 614.05 | +16.00% |
| Solar Industri. | 1217.75 | +14.40% |
| Garware-Wall R. | 84.65 | +14.10% |
| Simplex Projects Ltd | 37.55 | +13.90% |
Tuesday, May 6, 2014
Stocks in uptrend 06/05/2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.