Stocks in down trend
| Script name | Last | 5d-move |
| Godrej Propert. | 180.15 | -44.70% |
| Ucal Fuel Syst. | 48.80 | -16.60% |
| Nu Tek India Ltd | 0.60 | -14.80% |
| Aqua Logistics Ltd | 2.10 | -14.30% |
| Hindustan Dorr. | 12.15 | -14.20% |
| First Leasing . | 13.00 | -13.60% |
| Deep Industries Ltd | 34.45 | -11.60% |
| SEL Manufactur. | 3.40 | -11.30% |
| Varun Industries Ltd | 9.10 | -10.60% |
| GTL Infrastruc. | 1.75 | -10.30% |
| Omnitech Infos. | 14.20 | -10.00% |
| Zylog Systems Ltd | 14.35 | -10.00% |
| Speciality Res. | 104.25 | -9.97% |
| Sunil Hitech E. | 45.75 | -9.70% |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.