Stocks in uptrend
Script name | Last | 5d-move |
Aban Offshore Ltd | 360.20 | +38.60% |
Wyeth Ltd | 926.85 | +38.10% |
Pfizer Ltd | 1605.20 | +24.30% |
Dolphin Offsho. | 76.40 | +23.20% |
Vimta Labs Ltd | 58.50 | +23.10% |
Simplex Infras. | 82.90 | +23.00% |
Lakshmi Energy. | 22.70 | +22.40% |
Great Offshore Ltd | 68.60 | +20.70% |
Fiem Industries Ltd | 271.30 | +19.90% |
I G Petrochemi. | 24.45 | +19.80% |
Shalimar Paints Ltd | 99.60 | +19.40% |
Gravita India Ltd | 38.55 | +18.30% |
Ashapura Minec. | 42.85 | +18.20% |
Aries Agro Ltd | 44.95 | +17.40% |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.