Stocks in uptrend
| Script name | Last | 5d-move |
| Jindal Cotex Ltd | 17.75 | +27.80% |
| Dhampur Sugar . | 35.75 | +22.00% |
| Wyeth Ltd | 794.20 | +21.80% |
| CEAT Ltd | 260.70 | +21.30% |
| Zuari Agro Chemicals | 123.65 | +19.90% |
| Indo Tech Tran. | 68.00 | +19.90% |
| SKS Microfinance Ltd | 172.60 | +18.40% |
| IFB Industries Ltd | 74.90 | +18.20% |
| ICRA Ltd | 1622.20 | +18.00% |
| Goa Carbon Ltd | 67.25 | +17.90% |
| D-Link India Ltd | 30.75 | +15.70% |
| FDC Ltd | 102.50 | +15.40% |
| Pfizer Ltd | 1433.10 | +15.10% |
| Vaibhav Global | 435.85 | +14.20% |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.