Stocks in uptrend
| Script name | Last | 5d-move |
| DIC India Ltd | 348.95 | +22.80% |
| Aban Offshore Ltd | 376.10 | +22.80% |
| Shakti Pumps (. | 72.00 | +21.60% |
| Wyeth Ltd | 930.30 | +18.50% |
| Tata Elxsi Ltd | 272.20 | +17.90% |
| Southern Petro. | 10.85 | +16.70% |
| Pfizer Ltd | 1638.90 | +15.50% |
| Helios & Mathe. | 103.05 | +13.60% |
| Carborundum Un. | 132.15 | +12.10% |
| Compuage Infocom Ltd | 57.10 | +11.70% |
| RPG Life Scien. | 81.65 | +11.30% |
| Motherson Sumi. | 289.10 | +9.83% |
| Dewan Housing . | 168.95 | +9.48% |
| TTK Prestige Ltd | 3599.10 | +9.23% |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.