| Script name | Last | 5d-move |
| GRUH Finance Ltd | 185.05 | -57.10% |
| Magma Fincorp Ltd | 98.95 | -13.90% |
| Triveni Engine. | 29.65 | -13.50% |
| Asian Granito . | 51.00 | -12.70% |
| Vardhman Acryl. | 21.35 | -12.10% |
| KSK Energy Ven. | 103.45 | -11.50% |
| AMD Industries Ltd | 23.75 | -11.30% |
| Monnet Ispat &. | 134.05 | -11.00% |
| Valecha Engine. | 77.70 | -11.00% |
| Eros Internati. | 207.30 | -10.70% |
| Mahindra & Mah. | 284.15 | -10.60% |
| Bank of Maharashtra | 48.95 | -10.00% |
| Onelife Capita. | 178.95 | -9.74% |
| Nitin Spinners Ltd | 21.95 | -9.60% |
Friday, June 13, 2014
Stocks in down trend 12/06/2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.