| Script name | Last | 5d-move |
| Plethico Pharm. | 70.35 | +53.00% |
| Hira Ferro Alloys | 36.65 | +49.60% |
| Lotus Eye Care. | 12.05 | +45.50% |
| McDowell Holdi. | 60.85 | +42.30% |
| Onward Technol. | 69.55 | +42.20% |
| Lyka Labs Ltd | 20.75 | +41.70% |
| Indo Thai Securities | 21.20 | +39.30% |
| TCI Finance Ltd | 29.00 | +33.90% |
| United Breweri. | 49.80 | +29.70% |
| 3i Infotech Ltd | 13.10 | +27.00% |
| Motilal Oswal . | 223.50 | +25.70% |
| Madhucon Proje. | 49.85 | +24.80% |
| Ujaas Energy | 36.45 | +24.60% |
| Inventure Grow. | 13.10 | +24.00% |
Friday, June 13, 2014
Stocks in uptrend 12/06/2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.