Stocks in uptrend 16/04/2014
| Script name | Last | 5d-move |
| DCW Ltd | 24.75 | +25.50% |
| Surana Ventures | 28.85 | +25.30% |
| PTL Enterprises Ltd | 46.00 | +24.90% |
| Ajanta Pharma Ltd | 1454.65 | +19.30% |
| Simplex Infras. | 351.30 | +17.30% |
| Ahluwalia Cont. | 101.70 | +17.30% |
| Natco Pharma Ltd | 902.55 | +16.00% |
| Garware-Wall R. | 111.80 | +15.60% |
| Gravita India Ltd | 59.55 | +15.50% |
| Ambika Cotton . | 385.70 | +15.20% |
| Ujaas Energy | 40.05 | +14.70% |
| Simplex Projects Ltd | 59.80 | +14.70% |
| Welspun India Ltd | 177.40 | +14.60% |
| 148.70 | +14.10% |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.