Stocks in uptrend 10/06/2014
| Script name | Last | 5d-move |
| Saregama India Ltd | 119.85 | +48.00% |
| Oswal Chemical. | 47.00 | +44.60% |
| Plethico Pharm. | 62.70 | +39.30% |
| PTL Enterprises Ltd | 44.00 | +39.00% |
| TCI Finance Ltd | 26.45 | +34.50% |
| Amtek India Ltd | 100.60 | +33.30% |
| Alembic Ltd | 27.40 | +32.50% |
| Sterlite Techn. | 61.60 | +32.40% |
| Pratibha Indus. | 58.75 | +31.90% |
| Navin Fluorine. | 579.20 | +31.60% |
| Lyka Labs Ltd | 17.10 | +30.70% |
| Suzlon Energy Ltd | 34.45 | +29.40% |
| Balaji Telefilms Ltd | 73.60 | +29.40% |
| 126.15 | +29.20% |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.