| Script name | Last | 5d-move |
| Jaypee Infratech Ltd | 29.05 | -21.60% |
| Burnpur Cement Ltd | 12.75 | -20.20% |
| Emmbi Polyarns Ltd | 13.10 | -19.80% |
| Panoramic Univ. | 11.15 | -18.80% |
| Oswal Chemical. | 38.20 | -18.70% |
| Assam Company Ltd | 6.65 | -18.60% |
| Triveni Engine. | 28.60 | -18.10% |
| Housing Develo. | 91.00 | -17.80% |
| Micro Technolo. | 3.60 | -17.30% |
| Orbit Corporat. | 24.25 | -16.60% |
| Sintex Industr. | 85.60 | -15.30% |
| Electrosteel C. | 30.35 | -15.10% |
| Hathway Cable . | 305.30 | -14.80% |
| Lloyd Electric. | 107.55 | -14.70% |
Monday, June 16, 2014
Stocks in down trend 16/06/2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.