| Script name | Last | 5d-move |
| SML Isuzu | 610.85 | +35.70% |
| Surana Ventures | 31.60 | +25.20% |
| Himatsingka Se. | 73.70 | +23.50% |
| Sakuma Exports Ltd | 30.60 | +20.00% |
| Suryalakshmi C. | 63.70 | +19.90% |
| Monsanto India Ltd | 2187.65 | +19.70% |
| Visaka Industr. | 121.25 | +19.40% |
| Natco Pharma Ltd | 948.85 | +18.90% |
| BS Transcomm Ltd | 37.55 | +17.70% |
| ADF Foods Ltd | 64.15 | +16.40% |
| Onward Technol. | 68.85 | +15.40% |
| Aarti Drugs Ltd | 509.95 | +14.10% |
| Rashtriya Chem. | 67.95 | +13.10% |
Tuesday, June 17, 2014
Stocks in uptrend 17/06/2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.