Stocks in downtrend 30/06/2014
| Script name | Last | 5d-move |
| VKS Projects | 0.45 | -27.40% |
| Responsive Ind. | 77.60 | -14.40% |
| Winsome Diamon. | 3.80 | -12.10% |
| Info-Drive Sof. | 4.50 | -10.20% |
| Mahindra Ugine. | 384.35 | -9.98% |
| 47.30 | -9.18% |
| Aanjaneya Life. | 15.50 | -9.08% |
| Cerebra Integr. | 9.65 | -8.57% |
| Suzlon Energy Ltd | 28.35 | -8.42% |
| United Spirits Ltd | 2396.05 | -8.28% |
| Gokaldas Exports Ltd | 88.20 | -8.09% |
| LGB Forge Ltd | 3.20 | -7.60% |
| EMCO Ltd | 46.85 | -7.51% |
| Sicagen India Ltd | 16.65 | -7.19% |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.