Stock Code: NSE » ADANIPOWER AND BSE » 533096
58.65 +2.50 (4.45%)
Details | Technicals for | 06-06-2013 | |
Open | 56.00 | Resistance 3 | 64.55 |
Last close | 56.15 | Resistance 2 | 61.95 |
Today's high | 59.35 | Resistance 1 | 60.3 |
Today's low | 55.10 | PP (Pivot Point) | 57.70 |
Volume | 3,511,563 | Support 1 | 56.05 |
52-Week high | 69.75 | Support 2 | 53.45 |
52-Week low | 36.80 | Support 3 | 51.8 |
Trade Date | 05-06-2013 | 50 DMA | 49.45 |
Avg Vol.(5d) | 18,918,650 | 200 DMA | 51.43 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.