Stock Code: NSE » IBPOW AND BSE » 533122
7.9 0.05 (0.63%)
Details | Technicals for | 06-06-2013 | |
Open | 7.9 | Resistance 3 | 8.45 |
Last close | 7.85 | Resistance 2 | 8.3 |
Today's high | 8.15 | Resistance 1 | 8.1 |
Today's low | 7.8 | PP (Pivot Point) | 7.95 |
Volume | 1,060,392 | Support 1 | 7.75 |
52-Week high | 16.80 | Support 2 | 7.6 |
52-Week low | 7.75 | Support 3 | 7.4 |
Trade Date | 06-06-2013 | 50 DMA | 8.68 |
Avg Vol.(5d) | 6,029,657 | 200 DMA | 11.42 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.