Income Statement Evolution | |
|
|
Annual Income Statement Data |
|
|
|
| Actuals in M INR | Estimates in M INR |
Fiscal Period March | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
Debt | 6 862 | 15 742 | 52 360 | 97 345 | 101 716 | - |
Finance | - | - | - | - | - | - |
Operating income (EBITDA) | 83,2 | -382 | -1 668 | 17 591 | 25 958 | - |
Leverage
(Debt/EBITDA) | 82,5x | -41,2x | -31,4x | 5,53x | 3,92x | - |
Capital Expenditure | - | - | - | - | - | - |
Book Value Per Share (BVPS) | 19,4 INR | 19,8 INR | - | 20,8 INR | 23,4 INR | - |
Cash Flow per Share | - | - | - | - | - | - |
Announcement Date | 04/25/2011 11:22pm | 04/30/2012 04:09am | 04/26/2013 11:14am | - | - | - |
|
Assessed data source :
Thomson Reuters | |
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.