Stock Code: BSE »500285
34.45 +1.15 (3.45%)
Details | Technicals for | 06-06-2013 | |
Open | 33.20 | Resistance 3 | 36.85 |
Last close | 33.30 | Resistance 2 | 35.85 |
Today's high | 34.85 | Resistance 1 | 35.15 |
Today's low | 33.15 | PP (Pivot Point) | 34.15 |
Volume | 2,008,734 | Support 1 | 33.45 |
52-Week high | 50.90 | Support 2 | 32.45 |
52-Week low | 24.50 | Support 3 | 31.75 |
Trade Date | 05-06-2013 | 50 DMA | 0.00 |
Avg Vol.(5d) | 0 | 200 DMA | 0.00 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.