Volumes NATIONAL STOCK EXCHANGE OF INDIA |
|
Session volume | 1 641 518 |
Avg. Volume 20 sessions | 2 248 164 |
Volume ratio | 0.73 |
Session exchange | 12 967 992 |
Avg. Exchange 20 sessions | 17 760 495 |
Number of securities | 0 |
Swapped fund session | 0.00% |
|
Changes at 06/05/2013 market close |
|
5-day price change | -4.27% |
Change as of January 1 | -45.86% |
1-year price change | -35.12% |
10-year price change | N/A |
|
Extremes NATIONAL STOCK EXCHANGE OF INDIA |
|
10-year High (10/30/2009) | 45.05 |
10-year Low (06/03/2013) | 7.75 |
|
|
Indicators NATIONAL STOCK EXCHANGE OF INDIA |
|
| |
RSI 14 days | 39.93 |
MA20 | 8.66 |
MA50 | 8.85 |
MA100 | 10.43 |
MA20 / Price | -9.62% |
MA50 / Price | -12.03% |
MA100 / Price | -32.03% |
|
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.