Indiabulls Power Ltd
Stock Code: NSE » IBPOW AND BSE » 533122
7.85 0.05 (0.64%)
Details | Technicals for | 05-06-2013 | |
Open | 7.9 | Resistance 3 | 8.41 |
Last close | 7.8 | Resistance 2 | 8.28 |
Today's high | 8.15 | Resistance 1 | 8.06 |
Today's low | 7.8 | PP (Pivot Point) | 7.93 |
Volume | 1,423,653 | Support 1 | 7.71 |
52-Week high | 16.80 | Support 2 | 7.58 |
52-Week low | 7.75 | Support 3 | 7.36 |
Trade Date | 05-06-2013 | 50 DMA | 8.70 |
Avg Vol.(5d) | 5,980,767 | 200 DMA | 11.44 |
Technical Analysis trends
Short term |
Mid Term |
Long Term |
|
Resistance
|
8,55
|
11,1
|
11,2
|
Support
|
7,73
|
6,27
|
6,41
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.