Stock Code: BSE »500285
34.10 -0.35 (-1.0%)
Details | Technicals for | 07-06-2013 | |
Open | 34.10 | Resistance 3 | 35.21 |
Last close | 34.45 | Resistance 2 | 34.83 |
Today's high | 34.45 | Resistance 1 | 34.46 |
Today's low | 33.70 | PP (Pivot Point) | 34.08 |
Volume | 1,117,665 | Support 1 | 33.71 |
52-Week high | 50.90 | Support 2 | 33.33 |
52-Week low | 24.50 | Support 3 | 32.96 |
Trade Date | 06-06-2013 | 50 DMA | 0.00 |
Avg Vol.(5d) | 0 | 200 DMA | 0.00 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.